Bends

Product Description

Diameter Clr Radius X D Style Deg Deg Deg Deg Tangent A
100 1.0 P 90 60 45 30 40
125 1.0 P 90 60 45 30 40
140 1.0 P 90 60 45 30 40
160 1.0 P 90 60 45 30 40
180 1.0 P 90 60 45 30 40
200 1.5 S 90 60 45 30 80
250 1.5 S 90 60 45 30 80
315 1.5 S 90 60 45 30 80
350 1.5 S 90 60 45 30 80
400 1.5 S 90 60 45 30 80
450 1.5 S 90 60 45 30 80
500 1.5 S 90 60 45 30 80

    Request a Quote





    I consent to having Inventair Ltd. collect my name & email for marketing purposes.
    (we will never share your information with any third parties).

    I Agree

    [_url]