Product Description
Damper Size | A | B | C | D | E | G – Gauge |
---|---|---|---|---|---|---|
63MM | 63MM | 92MM | 94MM | 20MM | 45MM | 1.6 |
80MM | 80MM | 108MM | 110MM | 23MM | 46MM | 1.6 |
100MM | 100MM | 126MM | 131MM | 28MM | 51MM | 1.6 |
125MM | 125MM | 154MM | 164MM | 38MM | 55MM | 1.6 |
150MM | 150MM | 172MM | 190MM | 37MM | 78MM | 1.6 |
160MM | 160MM | 175MM | 189MM | 35MM | 79MM | 1.6 |
180MM | 180MM | 190MM | 220MM | 45MM | 78MM | 1.6 |
200MM | 200MM | 230MM | 240MM | 38MM | 78MM | 1.6 |
224MM | 224MM | 236MM | 272MM | 40MM | 80MM | 1.6 |
250MM | 250MM | 240MM | 291MM | 45MM | 82MM | 1.6 |
280MM | 280MM | 290MM | 308MM | 54MM | 108MM | 1.6 |
300MM | 300MM | 330MM | 350MM | 60MM | 98MM | 1.6 |
315MM | 315MM | 345MM | 375MM | 60MM | 120MM | 1.6 |
For ductwork sizes above these diameters (or where the min duct is at high level). We would suggest the use of swing damper.
For any further information or prices please ring 01262 400919