Product Description
Fully welded construction
Smooth internal finish
Supplied with rubber “O” ring
| Diameter | Sheet Thickness | Nominal Length | KG |
|---|---|---|---|
| 100 | 0.7mm | 300mm | 0.51 |
| 125 | 0.7mm | 300mm | 0.63 |
| 140 | 0.7mm | 300mm | 0.69 |
| 160 | 0.7mm | 300mm | 0.81 |
| 180 | 0.7mm | 300mm | 1.09 |
| 200 | 0.7mm | 300mm | 1.18 |
| 250 | 0.7mm | 300mm | 1.48 |
| 315 | 0.7mm | 300mm | 1.87 |
| 350 | 0.7mm | 300mm | 2.12 |
| 400 | 0.7mm | 300mm | 2.84 |
| 450 | 0.7mm | 300mm | 3.21 |
| 500 | 0.7mm | 300mm | 3.57 |
